A decrease of 8.07% was recorded by the registered unemployed in the OAED registers in September compared to the corresponding month of 2020.
In particular, the registered unemployed last month fell by 83,119, to 947,292, from 1,030 million. unemployed in September 2020.
At the same time, the number of subsidized unemployed decreased by 14,93%, i.e. 24,073, reaching 137,197 in September 2021, from 161,270 in the corresponding month a year earlier.
particularly:
- The total number of registered unemployed, based on the criterion of job search (job seekers), for the month of September 2021, amounted to 935,301 people. Of these, 574,262 (61.40%) are registered in the OAED register for a period equal to or more than 12 months and 361,039 (38.60%) are registered in the OAED register for a period of less than 12 months. Men number 321,356 (34.36%) and women 613,945 (65.64%).
- The total number of registered other (non-jobseekers), for the month of September 2021, amounted to 11,991 persons. Men number 4,244 (35.39%) and women 7,747 (64.61%).
- In total, the benefited unemployed, for the month of September 2021, (refers to the number of beneficiaries paid within the respective month) amount to 137,197 people, of which 133,718 (97.46%) are common and other categories of subsidized and 3,479 (2.54%) are seasonal tourism professionals. The male unemployed amount to 43,721 (31.87%) and women to 93,476 (68.13%).
Of the total subsidized unemployed, 103,501 (75.44%) are common, 1,329 (0.97%) are builders, 3,479 (2.54%) are seasonal tourist occupations, 830 (0.60%) are seasonal others (agricultural), 27,744 (20.22%) are teachers, and 314 (0.23%) are other.
Changes from August 2021
AUGUST 2021 | SEPTEMBER 2021 | CHANGE | PERCENTAGE CHANGE | |
TOTAL REGISTERED | 996.733 | 947.292 | -49.441 | -4,96% |
TOTAL SUBSIDIZED UNEMPLOYED | 131.412 | 137.197 | 5.785 | 4,40% |
Changes from September 2020
SEPTEMBER 2020 | SEPTEMBER 2021 | CHANGE | PERCENTAGE CHANGE | |
TOTAL REGISTERED | 1.030.411 | 947.292 | -83.119 | -8,07% |
TOTAL SUBSIDIZED UNEMPLOYED | 161.270 | 137.197 | -24.073 | -14,93% |
Distribution by gender, age, educational level and citizenship, according to the data of the Employment Agency for September 2021
REGISTERED UNEMPLOYED [JOB SEEKERS] | Percentage % | OTHER REGISTERED [NON-JOBSEEKERS] | Percentage % | TOTAL SUBSIDIZED UNEMPLOYED | Percentage % | |
Men | 321.356 | 34,36% | 4.244 | 35,39% | 43.721 | 31,87% |
Women | 613.945 | 65,64% | 7.747 | 64,61% | 93.476 | 68,13% |
Total | 935.301 | 100,00% | 11.991 | 100,00% | 137.197 | 100,00% |
REGISTERED UNEMPLOYED [JOB SEEKERS] | Percentage % | OTHER REGISTERED [NON-JOBSEEKERS] | Percentage % | TOTAL SUBSIDIZED UNEMPLOYED | Percentage % | |
15-19 years | 6.742 | 0,72% | 1 | 0,01% | 49 | 0,04% |
20-24 years | 48.162 | 5,15% | 186 | 1,55% | 4.175 | 3,04% |
25-29 years | 90.021 | 9,62% | 321 | 2,68% | 19.632 | 14,31% |
30-44 years | 329.055 | 35,18% | 2.068 | 17,25% | 63.064 | 45,97% |
45-54 years | 225.935 | 24,16% | 2.717 | 22,66% | 32.243 | 23,50% |
55-64 years | 185.293 | 19,81% | 4.209 | 35,10% | 16.671 | 12,15% |
65 years and over | 50.093 | 5,36% | 2.489 | 20,76% | 1.363 | 0,99% |
Total | 935.301 | 100,00% | 11.991 | 100,00% | 137.197 | 100,00% |
REGISTERED UNEMPLOYED [JOB SEEKERS] | Percentage % | OTHER REGISTERED [NON-JOBSEEKERS] | Percentage % | TOTAL SUBSIDIZED UNEMPLOYED | Percentage % | |
No education | 86.571 | 9,26% | 2.250 | 18,76% | 3.647 | 2,66% |
Compulsory education (up to 3rd Gymnasium) | 253.911 | 27,15% | 5.529 | 46,11% | 22.713 | 16,56% |
Secondary education | 425.310 | 45,47% | 3.659 | 30,51% | 51.353 | 37,43% |
Higher education | 169.509 | 18,12% | 553 | 4,61% | 59.484 | 43,36% |
Total | 935.301 | 100,00% | 11.991 | 100,00% | 137.197 | 100,00% |
REGISTERED UNEMPLOYED [JOB SEEKERS] | Percentage % | OTHER REGISTERED [NON-JOBSEEKERS] | Percentage % | TOTAL SUBSIDIZED UNEMPLOYED | Percentage % | |
Greek citizens | 831.895 | 88,94% | 10.121 | 84,40% | 129.657 | 94,50% |
Nationals of European Union countries | 18.382 | 1,97% | 293 | 2,44% | 1.493 | 1,09% |
Third-country nationals | 85.024 | 9,09% | 1.577 | 13,15% | 6.047 | 4,41% |
Total | 935.301 | 100,00% | 11.991 | 100,00% | 137.197 | 100,00% |
For more information you can visit the OAED website here.